Saltburn Golf Club
North Yorkshire, Saltburn-by-the-Sea
Club: Saltburn-by-the-Sea Golf Club
70
18 holes
secretary@saltburngolf.co.uk
Course Summary
Saltburn Golf Club is an 18-hole hillside course at Hob Hill on the outskirts of Saltburn-by-the-Sea. The men’s course measures 5,974 yards and plays to a par of 70 off the men's tees and 72 off the ladies' tees.
The layout uses the natural contours of Hob Hill, producing sloping lies, changes in elevation and a varied test from tee to green. Its position between the North Sea coast and the North York Moors also leaves parts of the course exposed to changing conditions.
Course Style and Character
Saltburn combines parkland, hillside and heathland characteristics. Trees frame several holes, but elevation, uneven ground and exposed sections give the course more variety than a conventional tree-lined parkland layout. The par 3s are a recognised feature, with the 18th providing the signature finish.
What Golfers Should Expect
Sloping fairways and uneven lies around Hob Hill
A varied set of par 3s, including the closing hole
Tree-lined driving areas on several holes
Elevated and undulating greens that place a premium on approach play
Coastal exposure that can make club selection more difficult when the wind strengthens
Key Details
Course: Saltburn Golf Club
Location: Hob Hill, Saltburn-by-the-Sea
Holes: 18
Par: 70/72
Course type: Hillside, heathland and parkland
Terrain: Undulating ground around Hob Hill
Best known for: Its par 3s, elevated setting and signature 18th hole
Visitor notes: Visitors are accepted and tee information is available through the club
Satellite course view loading.
White 18 holes · Par 70 · Yardage 5974 · Rating 69.5 · Slope 122
| Hole | Par | Yards | Stroke Index |
|---|---|---|---|
| 1 | 4 | 304 | 11 |
| 2 | 3 | 149 | 7 |
| 3 | 4 | 277 | 17 |
| 4 | 4 | 362 | 3 |
| 5 | 4 | 307 | 13 |
| 6 | 4 | 372 | 5 |
| 7 | 4 | 463 | 1 |
| 8 | 4 | 294 | 15 |
| 9 | 3 | 164 | 9 |
| Hole | Par | Yards | Stroke Index |
|---|---|---|---|
| 10 | 4 | 377 | 12 |
| 11 | 4 | 334 | 10 |
| 12 | 3 | 222 | 2 |
| 13 | 5 | 503 | 16 |
| 14 | 4 | 351 | 14 |
| 15 | 4 | 412 | 4 |
| 16 | 5 | 504 | 8 |
| 17 | 4 | 355 | 18 |
| 18 | 3 | 224 | 6 |
Want to save a round on this course?
Yellow - Mens 18 holes · Par 70 · Yardage 5772 · Rating 68.7 · Slope 122
| Hole | Par | Yards | Stroke Index |
|---|---|---|---|
| 1 | 4 | 299 | 11 |
| 2 | 3 | 144 | 7 |
| 3 | 4 | 272 | 17 |
| 4 | 4 | 339 | 3 |
| 5 | 4 | 289 | 13 |
| 6 | 4 | 370 | 5 |
| 7 | 4 | 460 | 1 |
| 8 | 4 | 289 | 15 |
| 9 | 3 | 155 | 9 |
| Hole | Par | Yards | Stroke Index |
|---|---|---|---|
| 10 | 4 | 370 | 12 |
| 11 | 4 | 322 | 10 |
| 12 | 3 | 220 | 2 |
| 13 | 5 | 491 | 16 |
| 14 | 4 | 348 | 14 |
| 15 | 4 | 373 | 4 |
| 16 | 5 | 467 | 8 |
| 17 | 4 | 351 | 18 |
| 18 | 3 | 213 | 6 |
Want to save a round on this course?
Red - Mens 18 holes · Par 70 · Yardage 5533 · Rating 67.4 · Slope 117
| Hole | Par | Yards | Stroke Index |
|---|---|---|---|
| 1 | 4 | 294 | 11 |
| 2 | 3 | 101 | 7 |
| 3 | 4 | 265 | 17 |
| 4 | 4 | 329 | 3 |
| 5 | 4 | 261 | 13 |
| 6 | 4 | 349 | 5 |
| 7 | 4 | 457 | 1 |
| 8 | 4 | 280 | 15 |
| 9 | 3 | 140 | 9 |
| Hole | Par | Yards | Stroke Index |
|---|---|---|---|
| 10 | 4 | 365 | 12 |
| 11 | 4 | 272 | 10 |
| 12 | 3 | 217 | 2 |
| 13 | 5 | 455 | 16 |
| 14 | 4 | 344 | 14 |
| 15 | 4 | 393 | 4 |
| 16 | 5 | 465 | 8 |
| 17 | 4 | 340 | 18 |
| 18 | 3 | 206 | 6 |
Want to save a round on this course?
Yellow - Ladies 18 holes · Par 71 · Yardage 5772 · Rating 74.3 · Slope 129
| Hole | Par | Yards | Stroke Index |
|---|---|---|---|
| 1 | 4 | 299 | 12 |
| 2 | 3 | 144 | 18 |
| 3 | 4 | 272 | 14 |
| 4 | 4 | 339 | 6 |
| 5 | 4 | 289 | 8 |
| 6 | 4 | 370 | 1 |
| 7 | 4 | 460 | 5 |
| 8 | 4 | 289 | 16 |
| 9 | 3 | 155 | 15 |
| Hole | Par | Yards | Stroke Index |
|---|---|---|---|
| 10 | 4 | 370 | 5 |
| 11 | 4 | 322 | 11 |
| 12 | 4 | 220 | 17 |
| 13 | 5 | 491 | 9 |
| 14 | 4 | 348 | 7 |
| 15 | 4 | 373 | 2 |
| 16 | 5 | 467 | 4 |
| 17 | 4 | 351 | 10 |
| 18 | 3 | 213 | 13 |
Want to save a round on this course?
Red - Ladies 18 holes · Par 70 · Yardage 5533 · Rating 72.8 · Slope 127
| Hole | Par | Yards | Stroke Index |
|---|---|---|---|
| 1 | 4 | 294 | 11 |
| 2 | 3 | 101 | 7 |
| 3 | 4 | 265 | 17 |
| 4 | 4 | 329 | 3 |
| 5 | 4 | 261 | 13 |
| 6 | 4 | 349 | 5 |
| 7 | 4 | 457 | 1 |
| 8 | 4 | 280 | 15 |
| 9 | 3 | 140 | 9 |
| Hole | Par | Yards | Stroke Index |
|---|---|---|---|
| 10 | 4 | 365 | 12 |
| 11 | 4 | 272 | 10 |
| 12 | 3 | 217 | 2 |
| 13 | 5 | 455 | 16 |
| 14 | 4 | 344 | 14 |
| 15 | 4 | 393 | 4 |
| 16 | 5 | 465 | 8 |
| 17 | 4 | 340 | 18 |
| 18 | 3 | 206 | 6 |
Want to save a round on this course?